The School Admissions Code 2014 states that admissions authorities must consult on their admissions arrangements once every 7 years or if there are any proposed changes. These consultations are your opportunity to have your say about whether the policies are fair.
Local Authority maintained schools
Newcastle City Council is formally consulting on the school admission policies 2020/21 for Byker Primary School and Walbottle Campus. The only section of the policy which has changed is highlighted in red in each policy, we are inviting comments on this section.
Please read through these documents and give us your views before 14 December 2018 by taking part in our short online surveys - there is a separate survey for each school:
Consultation runs from 5 November 2018 to 14 December 2019. If you have any questions, or you need this information in another format, such as large print, please contact us at: admissions.information@newcastle.gov.uk or write to Access, Admissions and Attendance, Newcastle City Council, Civic Centre, Newcastle upon Tyne, NE1 8QH. Hard copies of the consultation can be requested by emailing or writing to the above address.
Own admission authority schools
Please note you will not be able to respond to these consultations via Let's Talk Newcastle.
The below schools are also consulting on their 2020/21 school admissions policies and have asked the Local Authority to publicise that they are doing this on the Newcastle City Council website. Please use the links below to visit each individual school's website for further information, timescales and how to respond.
Benfield School | Benton Park Primary School | Bridgewater Primary School
Canning Street Primary School | Central Walker Church of England Primary School | Cheviot Primary School
Chillingham Road Primary School | Christ Church CE Primary School | Cragside Primary School
Excelsior Academy | Farne Primary School | Hawthorn Primary School
Hotspur Primary School | Kenton Bar Primary School | Kingston Park Primary School
Knop Law Primary School | Lemington Riverside Primary School | Milecastle Primary School
Mountfield Primary School | Newburn Manor Primary School | North Fawdon Primary School
Ravenswood Primary School | Simonside Community Primary School | St John’s Primary School
Stocksfield Avenue Primary School | Throckley Primary School | Tyneview Primary School
Walkergate Community School | Waverley Primary School | West Denton Primary
West Jesmond Primary School | West Walker Primary School | Westerhope Primary School
Wyndham Primary School | |
Canning Street Primary School | Central Walker Church of England Primary School | Cheviot Primary School
Chillingham Road Primary School | Christ Church CE Primary School | Cragside Primary School
Excelsior Academy | Farne Primary School | Hawthorn Primary School
Hotspur Primary School | Kenton Bar Primary School | Kingston Park Primary School
Knop Law Primary School | Lemington Riverside Primary School | Milecastle Primary School
Mountfield Primary School | Newburn Manor Primary School | North Fawdon Primary School
Ravenswood Primary School | Simonside Community Primary School | St John’s Primary School
Stocksfield Avenue Primary School | Throckley Primary School | Tyneview Primary School
Walkergate Community School | Waverley Primary School | West Denton Primary
West Jesmond Primary School | West Walker Primary School | Westerhope Primary School
Wyndham Primary School | |